Personal Bests - R.Pettinger
| 10 Miles | ||||||
| 22.50 | BMCC | H2.5/10 | 26.10 | August | 2004 | |
| 21.20 | Oxonians | H17/10 | 27.90 | May | 2005 | |
| 21.13 | Oxford Univ | H17/10 | 28.00 | May | 2005 | |
| 21.11 | Newbury | H10/1 | 28.10 | July | 2005 | |
| 25 Miles | ||||||
| 57.04 | Reading CC | H25/1 | 26.20 | August | 2004 | |
| 55.34 | Oxonians | H25/17 | 27.00 | April | 2005 | |
| 55.14 | Didcot | H25/17 | 27.10 | May | 2005 | |
| 54.00 | National Champ | R25/3G | 27.80 | June | 2005 | |
| 53.58 | South Bucks | H25/1 | 27.80 | July | 2005 | |
| 53.41 | Reading CC | H25/1 | 27.9 | August | 2005 | |
| 52.57 | N.Hampshire | H25/1 | 28.3 | Sept | 2005 | |
| 50 Miles | ||||||
| 1.54.52 | Middlesex | H50/1 | July | 2005 | ||
| 100 Miles | ||||||
| 3.55.04 | National Champs | H10/8 | July | 2005 | ||
Hill Climbs
Burrington Combe 7.12 - 2004
7.05 - 2005
Oxford - Henley 1.32.32 - 2005